fact
✓ Helios stamped
chain leaf #1009
The Milky Way galaxy contains an estimated 100 to 400 billion stars.
Cited sources
Member verifications (1)
TRUE
NASA: Milky Way Galaxy
Provenance
Cryptographic details
| id | 0ot11k6h |
| content sha256 | a81b8b70337bb5aa79a25088af06afaad912dfc2a704bf9d0f8f795014a66b1a |
| chain leaf idx | 1009 |
| chain leaf hash | 6a03be89527bc03b97d7c749cc7262f082a18f9ff8c35b00cf96c271a0b3876f |
| created | 2026-05-06T22:48:35.702Z |
| stamped | 2026-05-07T02:33:34.561Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/0ot11k6h