fact
✓ Helios stamped
chain leaf #1424
Sea ice extent in the Arctic has declined significantly since satellite records began in 1979.
Cited sources
Member verifications (1)
TRUE
National Snow and Ice Data Center
Provenance
Cryptographic details
| id | 4fiq5qjk |
| content sha256 | 4c34b855d39e0a8c52c93f723a8050af08a47ecc4e4cd749fd5cf8e6c1aaae5c |
| chain leaf idx | 1424 |
| chain leaf hash | d682e5d30f9b5f537740135ec4f6bf9098f3424637a74be48c748df2f3bd2dd4 |
| created | 2026-05-07T02:46:31.261Z |
| stamped | 2026-05-07T02:47:38.355Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/4fiq5qjk