fact
✓ Helios stamped
chain leaf #94
Paris, the capital of France, has a population of about 2.1 million in the city proper and over 12 million in its metropolitan area.
Cited sources
Member verifications (1)
TRUE
Britannica: Paris
Provenance
Cryptographic details
| id | 89n41i9m |
| content sha256 | 106d7e5cf769ce2db26810acbfc89a206d805f71d66c177149f29376068f99cb |
| chain leaf idx | 94 |
| chain leaf hash | 24b3df7802de3f96cbc19e427cd110e923534eb77bee6ff5919d6403ecfe9982 |
| created | 2026-05-06T22:40:34.558Z |
| stamped | 2026-05-06T22:40:34.986Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/89n41i9m