fact
✓ Helios stamped
chain leaf #1400
The Danube River flows through 10 countries, more than any other river in the world.
Cited sources
Member verifications (1)
TRUE
Britannica: Danube River
Provenance
Cryptographic details
| id | 8vpt97sj |
| content sha256 | 85a4c842171897725cbf1e3be6af674e2f3fd091ab2f9d08397a74375dfa8d9d |
| chain leaf idx | 1400 |
| chain leaf hash | 5badca7815005d2d6f562b062bde8f54f89e56f0e96e7555ef44111515a0e688 |
| created | 2026-05-07T02:46:25.611Z |
| stamped | 2026-05-07T02:47:33.852Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/8vpt97sj