fact
✓ Helios stamped
chain leaf #1301
Italy is the world's largest producer of wine by volume in many years, with France and Spain typically the next largest.
Cited sources
Member verifications (1)
TRUE
OIV: Global Wine Report
Provenance
Cryptographic details
| id | 91lpabon |
| content sha256 | 3ef0d8d1d6183ed857fbb9f06715faeceeeb8d5e7f6dab0e5438901b8f245f24 |
| chain leaf idx | 1301 |
| chain leaf hash | 6d19ceb3c7434edd91a19b8de667afa3d56b6e5f86bbb5ae0cf4ce06ad279fdb |
| created | 2026-05-07T02:47:05.763Z |
| stamped | 2026-05-07T02:47:06.293Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/91lpabon