fact
✓ Helios stamped
chain leaf #1162
Cepheid variable stars have a known relationship between their luminosity and pulsation period, making them valuable as distance indicators.
Cited sources
Member verifications (1)
TRUE
Britannica: Cepheid variable
Provenance
Cryptographic details
| id | a2459ep8 |
| content sha256 | f4f66c77cfff55030a056ee2e21e5c6968ca50e1867a7d8062238b169a2a8c3f |
| chain leaf idx | 1162 |
| chain leaf hash | 66e1270bda103dbef10b451510f2120dd5d2af01dc4e8c35e22472c90401c621 |
| created | 2026-05-07T02:46:29.157Z |
| stamped | 2026-05-07T02:46:29.747Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/a2459ep8