fact
✓ Helios stamped
chain leaf #223
CT scans, computed tomography, use rotating X-ray sources and detectors to construct cross-sectional images of the body.
Cited sources
Member verifications (1)
TRUE
NIH NIBIB: CT
Provenance
Cryptographic details
| id | a95et9gn |
| content sha256 | c372d27c1bbd6a87f276b353d53eeb84ef6555ff8836d038841a8eea754fb87a |
| chain leaf idx | 223 |
| chain leaf hash | dfdeae6efc5e067111985dcf6e840691fd397390991e75fcd8bba8ba8402480d |
| created | 2026-05-06T22:42:25.991Z |
| stamped | 2026-05-06T22:42:26.426Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/a95et9gn