fact
✓ Helios stamped
chain leaf #1127
The Gini coefficient measures income or wealth inequality on a scale from 0 (perfect equality) to 1 (perfect inequality).
Cited sources
Member verifications (1)
TRUE
IMF Finance & Development
Provenance
Cryptographic details
| id | b08ml4su |
| content sha256 | 8499aa0bc331be4734014f12be1b016b4a61a0fdc7494a1d7781b5a7743bc761 |
| chain leaf idx | 1127 |
| chain leaf hash | 7e38ef58d15ebd97c536a2b4dc8d1085310507c168557cf2f8718b7bb478a5d8 |
| created | 2026-05-07T02:46:19.909Z |
| stamped | 2026-05-07T02:46:20.451Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/b08ml4su