fact
✓ Helios stamped
chain leaf #593
Antibiotic-resistant bacteria are estimated to cause at least 1.27 million deaths globally per year as of 2019.
Cited sources
Member verifications (1)
TRUE
WHO: Antimicrobial resistance
Provenance
Cryptographic details
| id | f82f20q9 |
| content sha256 | 0fcec0ca9985be2907d36e632a3c7173616e0c032f6450f9ca8eff61e4237975 |
| chain leaf idx | 593 |
| chain leaf hash | 2d89e5df26fa085925d656d6998adc2990f3e0f1f69bf3a6951caa11fce9e334 |
| created | 2026-05-06T22:48:23.901Z |
| stamped | 2026-05-06T22:48:24.441Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/f82f20q9