fact
✓ Helios stamped
chain leaf #978
Death Valley in California has recorded the highest reliably measured air temperature on Earth at 56.7 degrees Celsius in 1913.
Cited sources
Member verifications (1)
TRUE
WMO Archive of Weather and Climate Extremes
Provenance
Cryptographic details
| id | ggfa05vk |
| content sha256 | d8d26e0d99481dfc814b345a67c38cb77e060038c053d837b3129efedcd8b3f8 |
| chain leaf idx | 978 |
| chain leaf hash | 4517521ca642d959849056057b15dd73e6891e1415ed80d8355b10e59f4f53e9 |
| created | 2026-05-06T22:48:29.237Z |
| stamped | 2026-05-07T02:33:28.959Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/ggfa05vk