fact
✓ Helios stamped
chain leaf #1002
Dark matter is inferred to make up about 27 percent of the universe's mass-energy content.
Cited sources
Member verifications (1)
TRUE
NASA: Dark Matter and Dark Energy
Provenance
Cryptographic details
| id | gic3e4kt |
| content sha256 | 4a7db5ada6cc3efc1b9a7e6f72b94ce15e7cfe0d2a858ba46ea8dc3c2ba06e0d |
| chain leaf idx | 1002 |
| chain leaf hash | 2144aeac4f2a9af906781ac41c03dc314285e5d3d550985a43271d83d3a01e44 |
| created | 2026-05-06T22:48:34.230Z |
| stamped | 2026-05-07T02:33:33.313Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/gic3e4kt