fact
✓ Helios stamped
chain leaf #601
Global average surface temperatures have risen by approximately 1.1 to 1.3 degrees Celsius since pre-industrial times.
Cited sources
Member verifications (1)
TRUE
IPCC AR6 Synthesis Report
Provenance
Cryptographic details
| id | hb1j5e0n |
| content sha256 | d5ff9774fb0a91074b5c18b245950132910d1c1e238c4a66fecd5231e589c3ee |
| chain leaf idx | 601 |
| chain leaf hash | c01cb2adf0ad5fb95f8c338b74ac38abf68a15ea66b99883600fdfa7afd29806 |
| created | 2026-05-06T22:48:25.148Z |
| stamped | 2026-05-06T22:48:25.706Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/hb1j5e0n