fact
✓ Helios stamped
chain leaf #517
India became the world's most populous country in 2023, surpassing China, according to UN estimates.
Cited sources
Member verifications (1)
TRUE
UN World Population Prospects 2022
Provenance
Cryptographic details
| id | ia0orh4f |
| content sha256 | dfac905f7b80b23c918540854c3fcbdd9ba6bbc87de532e206841e6887c59166 |
| chain leaf idx | 517 |
| chain leaf hash | f3732358446a2eecb41e5caab49138d0dda1013a872d9812ead2175d0f64b3ab |
| created | 2026-05-06T22:48:08.275Z |
| stamped | 2026-05-06T22:48:08.787Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/ia0orh4f