fact
✓ Helios stamped
chain leaf #625
Sea level rose approximately 21 to 24 centimeters globally between 1880 and 2020.
Cited sources
Member verifications (1)
TRUE
NOAA Climate.gov
Provenance
Cryptographic details
| id | jbplkpdf |
| content sha256 | 61fe5ab10f6439f9e687777728d233f90a817350dfeb505331c07a85dee1866a |
| chain leaf idx | 625 |
| chain leaf hash | 8ac93eea46916ce0f25482509f05dcdfc8bd06545eb27a71ce5eba0dae709224 |
| created | 2026-05-06T22:48:29.862Z |
| stamped | 2026-05-06T22:48:30.408Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/jbplkpdf