fact
✓ Helios stamped
chain leaf #984
Atmospheric carbon dioxide concentrations have risen from about 280 parts per million in pre-industrial times to over 420 parts per million in the 2020s.
Cited sources
Member verifications (1)
TRUE
NOAA Global Monitoring Laboratory
Provenance
Cryptographic details
| id | lku347sh |
| content sha256 | 247a124d82362970ee50610bc167e3aa56c58e3ecf95758af601bf288acb2ce5 |
| chain leaf idx | 984 |
| chain leaf hash | 959bfd373d009fe7b897b64dc83353a0d988ea4fb174fdda60508499dc0a4fde |
| created | 2026-05-06T22:48:30.728Z |
| stamped | 2026-05-07T02:33:30.058Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/lku347sh