fact
✓ Helios stamped
chain leaf #91
New York City is the most populous city in the United States with about 8.3 million residents.
Cited sources
Member verifications (1)
TRUE
Britannica: New York City
Provenance
Cryptographic details
| id | mcf49b6n |
| content sha256 | 1c4e029fc20bb9b08b1e615021de278691bb7fd57d4ee5677aee15cb13949ea1 |
| chain leaf idx | 91 |
| chain leaf hash | 2ce7c103a02a66f0fb4c1796942677e33345209640a78bc19eaeb9b81681e211 |
| created | 2026-05-06T22:40:32.045Z |
| stamped | 2026-05-06T22:40:32.486Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/mcf49b6n