fact
✓ Helios stamped
chain leaf #658
The Sun accounts for approximately 99.86 percent of the total mass of the Solar System.
Cited sources
Member verifications (1)
TRUE
NASA Sun by the Numbers
Provenance
Cryptographic details
| id | n7ve1371 |
| content sha256 | d7292533a1496e97ebb8448705287e5dfeef6a67dcb5da59fcf9df5a1129f92e |
| chain leaf idx | 658 |
| chain leaf hash | 91ece1e5c64ccaa335af26243c47891b5e9d499b8053d32baef436f0f2949ee8 |
| created | 2026-05-06T22:48:35.791Z |
| stamped | 2026-05-06T22:48:36.437Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/n7ve1371