fact
✓ Helios stamped
chain leaf #75
Bonobos and chimpanzees are humans' closest living evolutionary relatives, sharing approximately 98 percent of human DNA.
Cited sources
Member verifications (1)
TRUE
NIH: Comparative Genomics
Provenance
Cryptographic details
| id | qaepmr34 |
| content sha256 | fca804950b155928e00b3b343ac56a5837d54937e1a92c49a1c67ec57284663c |
| chain leaf idx | 75 |
| chain leaf hash | ec1b9e7114645b5ed05d55d0dee3aaeabaa75c96ef77cffb636906079cffa218 |
| created | 2026-05-06T22:40:18.332Z |
| stamped | 2026-05-06T22:40:18.714Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/qaepmr34