fact
✓ Helios stamped
chain leaf #633
Plate tectonics describes the movement of large pieces of Earth's lithosphere over the asthenosphere.
Cited sources
Member verifications (1)
TRUE
USGS: Plate Tectonics
Provenance
Cryptographic details
| id | r6vvfg0s |
| content sha256 | c4bec19bad9eb9889a3a6f560f5bd929267deb4e0ac39a62afd82aba15ac194f |
| chain leaf idx | 633 |
| chain leaf hash | ee34b651f6567ae0ca06a61535d94a376491b577fbd58b848e4da03c2fbab8fb |
| created | 2026-05-06T22:48:31.258Z |
| stamped | 2026-05-06T22:48:31.797Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/r6vvfg0s