fact
✓ Helios stamped
chain leaf #600
The Arctic is warming about three to four times faster than the global average.
Cited sources
Member verifications (1)
TRUE
AMAP: Arctic Climate Change
Provenance
Cryptographic details
| id | sbdu47pb |
| content sha256 | 4963b422bf10118fecb81ab8d3485b151a1ab647ed237a09b0a3b9834c56310b |
| chain leaf idx | 600 |
| chain leaf hash | c648f387eee3df3628e036a4327acc15207e00f30bd18960226b55f8ec12e7e6 |
| created | 2026-05-06T22:48:24.924Z |
| stamped | 2026-05-06T22:48:25.553Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/sbdu47pb