fact
✓ Helios stamped
chain leaf #189
James Cook charted New Zealand and the eastern coast of Australia during his first voyage from 1768 to 1771.
Cited sources
Member verifications (1)
TRUE
Britannica: James Cook
Provenance
Cryptographic details
| id | shlq7htn |
| content sha256 | 444657c71012433e382764170978d9d852f5b51cd27f3d4a73b9ac19560de5d0 |
| chain leaf idx | 189 |
| chain leaf hash | 75013fe975f98a9e0206e6109e4c20a4dd5a7c714aeb38916e01afd0166589fc |
| created | 2026-05-06T22:41:56.958Z |
| stamped | 2026-05-06T22:41:57.359Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/shlq7htn