fact
✓ Helios stamped
chain leaf #1462
The Phillips curve describes a historical inverse relationship between unemployment and inflation.
Cited sources
Member verifications (1)
TRUE
Britannica: Phillips curve
Provenance
Cryptographic details
| id | t8hm55e5 |
| content sha256 | 3c58ba288766a077f04d7c382a92497878d9fe46d7a2b4ba3ae726ed4c7280e2 |
| chain leaf idx | 1462 |
| chain leaf hash | 5f23769c2434c2e0b6cb84eb9c2d7dba97fcd58b24e816799203c1ba7fe5d1ca |
| created | 2026-05-07T02:46:40.478Z |
| stamped | 2026-05-07T02:47:45.404Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/t8hm55e5