fact
✓ Helios stamped
chain leaf #656
Halley's Comet has an orbital period of approximately 76 years and last appeared in 1986.
Cited sources
Member verifications (1)
TRUE
NASA: Comet 1P/Halley
Provenance
Cryptographic details
| id | u7o6td7q |
| content sha256 | da2c5a89d3d29382d22ace57f3490ea99e708901b163332c8e6e29261df302a5 |
| chain leaf idx | 656 |
| chain leaf hash | fd72b19f1762510facb9df129d97cccebcbf274956e0bbe2498d9fde6d7a2219 |
| created | 2026-05-06T22:48:35.471Z |
| stamped | 2026-05-06T22:48:36.036Z |
This page is the canonical record of this fact. Its content cannot change without invalidating the chain hash. Cite as: https://commons.oooooooooo.se/c/u7o6td7q